6300A系列 400Hz/800Hz 高功率可程式三相交流電源的詳細(xì)資料:
MODEL | 6315A | 6330A | 6360A | 6390A | 63120A | 63150A | 63180A | ||
INPUT | |||||||||
Phase | 3ø | ||||||||
Voltage | 220/380Vac±10% | ||||||||
Frequency | 47-63Hz | ||||||||
Max. Current (approx) | 40A | 75A | 150A | 230A | 300A | ||||
Power Factor | 0.8 | ||||||||
OUTPUT | |||||||||
Max. Power | Single-Phase | 5KVA | 10KVA | 20KVA | 30KVA | 40KVA | 50KVA | 60KVA | |
Total Power | 15KVA | 30KVA | 60KVA | 90KVA | 120KVA | 150KVA | 180KVA | ||
Max. Current (r.m.s) , Single-Phase*1 | 0-150V | 42.0A | 84.0A | 168.0A | 252.0A | 336.0A | 420.0A | 504.0A | |
0-300V | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 210.0A | 252.0A | ||
Max. Current (r.m.s), Single-Phase (Option 0-600V)*2 | 0-300V | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 210.0A | 252.0A | |
0-600V | 10.5A | 21.0A | 42.0A | 63.0A | 84.0A | 105.0A | 63.0A | ||
Phase | 3ø/4W | ||||||||
Total Harmonic Distortion (T.H.D) | < 1% at 360~440Hz or 760~840Hz (Option) at Resistive Load | ||||||||
Crest Factor | ≥3 | ||||||||
Line Regulation | ± 0.1V | ||||||||
Load Regulation | L - N : ± (0.5% of output +0.5V) / L - L : ± (1% of output +1V) at Resistive Load | ||||||||
Deviation of phase angle | 120° ≤ ±1° at Load Balance, 120° ≤ ±2.5° at 100% Load Unblance | ||||||||
Response Time | < 2 msec | ||||||||
SETTINGS | |||||||||
Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | |||||||
Resolution | 0.1V | ||||||||
Accuracy | ±(1% of setting + 2counts) | ||||||||
Frequency | Range | 360-440Hz or 760~840(Option) Full Range Adjust | |||||||
Resolution | 0.1Hz | ||||||||
Accuracy | ±0.02% of setting | ||||||||
MEASUREMENT | |||||||||
Voltage | L - N Range | 0.0-300.0V / 0.0-600.0V(Option 0-600V) | |||||||
L - L Range | 0.0-520.0V / 0.0-1040V(Option 0-600V) | ||||||||
Resolution | 0.1V / 0.2V | ||||||||
Accuracy | ± (1% of reading + 2counts) | ||||||||
Frequency | Range | 360.0-440.0Hz; 760.0~840.0Hz (Option) | |||||||
Resolution | 0.1Hz | ||||||||
Accuracy | ±0.1Hz | ||||||||
Current (r.m.s) | Range | L | 0.00-35.00A | 0.0-350.0A | |||||
H | 30.0-350.0A | 300-504A | |||||||
Resolution | L | 0.01A | 0.1A | ||||||
H | 0.1A | 1A | |||||||
Accuracy | L | ± (1% of reading +2counts) | |||||||
H | ± (1% of reading +1count) | ||||||||
Current (r.m.s) (Option 0-600V) | Range | L | 0.00-35.00A | ||||||
H | 30.0-350.0A | ||||||||
Resolution | L | 0.01A | |||||||
H | 0.1A | ||||||||
Accuracy | L | ± (1% of reading +2counts) | |||||||
H | ± (1% of reading +1count) | ||||||||
Power | Range | L | 0.000-3.500W | 0.00-35.00KW | |||||
H | 3.00-40.00W | 30.0-60.0KW | |||||||
Resolution | L | 0.001W | 0.01KW | ||||||
H | 0.01W | 0.1KW | |||||||
Accuracy | L | ± (1.5% of reading +5counts) | |||||||
H | ± (1.5% of reading +1count) | ||||||||
Power Factor | Range | 0.000-1.000 | |||||||
Resolution | 0.001 | ||||||||
Accuracy | W / V x A , Calculated and displayed to three significant digits | ||||||||
GENERAL | |||||||||
PLC Remote | I/P:ON/OFF, P1, P2, P3, O/P:Processing | ||||||||
Memory | 8 Memoies, 5steps per memory for Voltage, Frequency, Test Time, Delay time and Current, Power, Power Factor Hi, Lo Limit setting. | ||||||||
Timer | 0=Continuous, 1-9999 (Unit: sec, minute, hour selectable) | ||||||||
Auto Loop Cycle | 0=Continuous, OFF=Loop Once, 2~9999 (Unit:×1, ×10, ×100) | ||||||||
Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | ||||||||
Efficiency | ≧85%(at Full Load ) | ||||||||
Protection | Over Load , Short Circuit , Over Temperature | ||||||||
Calibration | Front Panel Calibration | ||||||||
Interface (Option) | GPIB/RS232 | ||||||||
Operation Environment | 0-40℃/20-80%RH | ||||||||
Dimension, mm | W | 430 | 600 | 800 | 1200 | 1200 | 1600 | 1600 | |
H | 732 | 842 | 1242 | 1557 | 1557 | 1800 | 1800 | ||
D | 650 | 900 | 900 | 900 | 900 | 1100 | 1100 | ||
Net Weight | 207Kg | 366Kg | 487Kg | 820Kg | 1300Kg | 1800Kg | 2100Kg | ||
*1 At working voltage 120/240V | product specifications are subject to change without notice. | ||||||||
*2 At working voltage 240V/480V |
如果你對6300A系列 400Hz/800Hz 高功率可程式三相交流電源感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |